<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green's Variables</title>
	<atom:link href="http://cobblearning.net/kgreen/feed/" rel="self" type="application/rss+xml" />
	<link>http://cobblearning.net/kgreen</link>
	<description>Welcome to Mrs. Green's Math class.</description>
	<lastBuildDate>Fri, 19 Mar 2010 12:27:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>March 19. 2010</title>
		<link>http://cobblearning.net/kgreen/2010/03/19/march-19-2010/</link>
		<comments>http://cobblearning.net/kgreen/2010/03/19/march-19-2010/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 12:27:00 +0000</pubDate>
		<dc:creator>Mrs. Green</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cobblearning.net/kgreen/?p=933</guid>
		<description><![CDATA[Today in Pre-algebra we took the County Benchmark test #3.  There is no homework for this weekend.  Reember to practice for CRCT with USATESTPREP.com  (see your agenda for your password).

  addthis_url    = 'http%3A%2F%2Fcobblearning.net%2Fkgreen%2F2010%2F03%2F19%2Fmarch-19-2010%2F';
  addthis_title  = 'March+19.+2010';
  addthis_pub    = '';

]]></description>
			<content:encoded><![CDATA[<p>Today in Pre-algebra we took the County Benchmark test #3.  There is no homework for this weekend.  Reember to practice for CRCT with USATESTPREP.com  (see your agenda for your password).</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fcobblearning.net%2Fkgreen%2F2010%2F03%2F19%2Fmarch-19-2010%2F';
  addthis_title  = 'March+19.+2010';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://cobblearning.net/kgreen/2010/03/19/march-19-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 18, 2010</title>
		<link>http://cobblearning.net/kgreen/2010/03/18/march-18-2010/</link>
		<comments>http://cobblearning.net/kgreen/2010/03/18/march-18-2010/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 12:52:03 +0000</pubDate>
		<dc:creator>Mrs. Green</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cobblearning.net/kgreen/?p=930</guid>
		<description><![CDATA[Today in Pre-algebra we did an &#8220;error correction&#8221; cheet on the test that the students took yesterday.  This allows the students to look at their notes and determine why the missed the problems that they missed on their test.  They  recieved partial credit back for doing this if they got the problem correct after using [...]]]></description>
			<content:encoded><![CDATA[<p>Today in Pre-algebra we did an &#8220;error correction&#8221; cheet on the test that the students took yesterday.  This allows the students to look at their notes and determine why the missed the problems that they missed on their test.  They  recieved partial credit back for doing this if they got the problem correct after using their notes.  Afterwards we reviewed for the Cobb County #3 benchmark test that will be given tomorrow.  Homework for tonight is Georgia Homework and Practice workbook (small) page 99.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fcobblearning.net%2Fkgreen%2F2010%2F03%2F18%2Fmarch-18-2010%2F';
  addthis_title  = 'March+18%2C+2010';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://cobblearning.net/kgreen/2010/03/18/march-18-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 17, 2010</title>
		<link>http://cobblearning.net/kgreen/2010/03/17/march-17-2010/</link>
		<comments>http://cobblearning.net/kgreen/2010/03/17/march-17-2010/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 11:56:55 +0000</pubDate>
		<dc:creator>Mrs. Green</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cobblearning.net/kgreen/?p=928</guid>
		<description><![CDATA[Today in Pre-algebra we took our test on Area and Perimeter.  Homework for tonight is a CRCT review sheet #3.  Please go on USATESTPREP and practice your math to review for CRCT.

  addthis_url    = 'http%3A%2F%2Fcobblearning.net%2Fkgreen%2F2010%2F03%2F17%2Fmarch-17-2010%2F';
  addthis_title  = 'March+17%2C+2010';
  addthis_pub    = '';

]]></description>
			<content:encoded><![CDATA[<p>Today in Pre-algebra we took our test on Area and Perimeter.  Homework for tonight is a CRCT review sheet #3.  Please go on USATESTPREP and practice your math to review for CRCT.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fcobblearning.net%2Fkgreen%2F2010%2F03%2F17%2Fmarch-17-2010%2F';
  addthis_title  = 'March+17%2C+2010';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://cobblearning.net/kgreen/2010/03/17/march-17-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 16, 2010</title>
		<link>http://cobblearning.net/kgreen/2010/03/16/march-16-2010/</link>
		<comments>http://cobblearning.net/kgreen/2010/03/16/march-16-2010/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 11:59:25 +0000</pubDate>
		<dc:creator>Mrs. Green</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cobblearning.net/kgreen/?p=926</guid>
		<description><![CDATA[Today in Pre-algebra we reviewed for our Area/Perimeter test tomorrow.  Homework is to study for the test.  There will be a help session tomorrow at 8:15.  We have our 3rd county benchmark test on Friday.

  addthis_url    = 'http%3A%2F%2Fcobblearning.net%2Fkgreen%2F2010%2F03%2F16%2Fmarch-16-2010%2F';
  addthis_title  = 'March+16%2C+2010';
  addthis_pub    = '';

]]></description>
			<content:encoded><![CDATA[<p>Today in Pre-algebra we reviewed for our Area/Perimeter test tomorrow.  Homework is to study for the test.  There will be a help session tomorrow at 8:15.  We have our 3rd county benchmark test on Friday.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fcobblearning.net%2Fkgreen%2F2010%2F03%2F16%2Fmarch-16-2010%2F';
  addthis_title  = 'March+16%2C+2010';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://cobblearning.net/kgreen/2010/03/16/march-16-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 15, 2010</title>
		<link>http://cobblearning.net/kgreen/2010/03/15/march-15-2010/</link>
		<comments>http://cobblearning.net/kgreen/2010/03/15/march-15-2010/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 11:55:15 +0000</pubDate>
		<dc:creator>Mrs. Green</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cobblearning.net/kgreen/?p=923</guid>
		<description><![CDATA[Today in Pre-algebra we worked examples of missing area and perimeter on cards around the room.  Homework for tonight is a 1/2 sheet on scale factor and area.  The test on area and perimeter is Wednesday.  Help session Wed. 8:15.

  addthis_url    = 'http%3A%2F%2Fcobblearning.net%2Fkgreen%2F2010%2F03%2F15%2Fmarch-15-2010%2F';
  addthis_title  = 'March+15%2C+2010';
  addthis_pub  [...]]]></description>
			<content:encoded><![CDATA[<p>Today in Pre-algebra we worked examples of missing area and perimeter on cards around the room.  Homework for tonight is a 1/2 sheet on scale factor and area.  The test on area and perimeter is Wednesday.  Help session Wed. 8:15.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fcobblearning.net%2Fkgreen%2F2010%2F03%2F15%2Fmarch-15-2010%2F';
  addthis_title  = 'March+15%2C+2010';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://cobblearning.net/kgreen/2010/03/15/march-15-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 12, 2010</title>
		<link>http://cobblearning.net/kgreen/2010/03/12/march-12-2010/</link>
		<comments>http://cobblearning.net/kgreen/2010/03/12/march-12-2010/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 13:00:02 +0000</pubDate>
		<dc:creator>Mrs. Green</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cobblearning.net/kgreen/?p=919</guid>
		<description><![CDATA[Today in Pre-algebra we took notes on finding the missing area or perimeter of a figure if you know the area or perimeter of another similar figure.  We worked examples then practiced the concept. Homework for tonight is a 1/2 sheet on missing area and perimeter.  The test for Area and Perimeter is Wednesday.

  addthis_url [...]]]></description>
			<content:encoded><![CDATA[<p>Today in Pre-algebra we took notes on finding the missing area or perimeter of a figure if you know the area or perimeter of another similar figure.  We worked examples then practiced the concept. Homework for tonight is a 1/2 sheet on missing area and perimeter.  The test for Area and Perimeter is Wednesday.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fcobblearning.net%2Fkgreen%2F2010%2F03%2F12%2Fmarch-12-2010%2F';
  addthis_title  = 'March+12%2C+2010';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://cobblearning.net/kgreen/2010/03/12/march-12-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 11, 2010</title>
		<link>http://cobblearning.net/kgreen/2010/03/11/march-11-2010/</link>
		<comments>http://cobblearning.net/kgreen/2010/03/11/march-11-2010/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:21:53 +0000</pubDate>
		<dc:creator>Mrs. Green</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cobblearning.net/kgreen/?p=917</guid>
		<description><![CDATA[Today in Pre-algebra we continued working on our performance task &#8220;Growing Logos&#8221;.  As I reviewed the work done on the performance task last night students are still struggling with some of the concepts so we will keep working on them today.  Homework for tonight is as follows:
3/4 &#38; 5th: 1/4 sheets on integers/decimals /fractions &#38; simplifying [...]]]></description>
			<content:encoded><![CDATA[<p>Today in Pre-algebra we continued working on our performance task &#8220;Growing Logos&#8221;.  As I reviewed the work done on the performance task last night students are still struggling with some of the concepts so we will keep working on them today.  Homework for tonight is as follows:</p>
<p>3/4 &amp; 5th: 1/4 sheets on integers/decimals /fractions &amp; simplifying algebraic expressions</p>
<p>6th &amp; 7/8:  two 1/4 sheets on simplifying algebraic expressions</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fcobblearning.net%2Fkgreen%2F2010%2F03%2F11%2Fmarch-11-2010%2F';
  addthis_title  = 'March+11%2C+2010';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://cobblearning.net/kgreen/2010/03/11/march-11-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 10, 2010</title>
		<link>http://cobblearning.net/kgreen/2010/03/10/march-10-2010/</link>
		<comments>http://cobblearning.net/kgreen/2010/03/10/march-10-2010/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:00:08 +0000</pubDate>
		<dc:creator>Mrs. Green</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cobblearning.net/kgreen/?p=915</guid>
		<description><![CDATA[Today in Pre-algebra we did a performance task called &#8220;Growing Logos&#8221;.  It was collected at the end of the day for a grade.  Homework for tonight is a 1/4 sheet on areaa nd perimeter and for 6th &#38; 7/8 periods a puzzle on 2 step equations.  The test on Area and Perimeter will be next [...]]]></description>
			<content:encoded><![CDATA[<p>Today in Pre-algebra we did a performance task called &#8220;Growing Logos&#8221;.  It was collected at the end of the day for a grade.  Homework for tonight is a 1/4 sheet on areaa nd perimeter and for 6th &amp; 7/8 periods a puzzle on 2 step equations.  The test on Area and Perimeter will be next Wednesday.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fcobblearning.net%2Fkgreen%2F2010%2F03%2F10%2Fmarch-10-2010%2F';
  addthis_title  = 'March+10%2C+2010';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://cobblearning.net/kgreen/2010/03/10/march-10-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 9, 2010</title>
		<link>http://cobblearning.net/kgreen/2010/03/09/march-9-2010/</link>
		<comments>http://cobblearning.net/kgreen/2010/03/09/march-9-2010/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:55:03 +0000</pubDate>
		<dc:creator>Mrs. Green</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cobblearning.net/kgreen/?p=912</guid>
		<description><![CDATA[Today in Pre-algebra we continued wokring on similar figures and area and perimeter with a class activity called Similar Triangles and a worksheet on area and perimeter.  Homework for tonight is to finish the Area and Perimeter worksheet and Area and Perimeter Homework #1  1/2 sheet .  The test for Similar Figures and area perimeter [...]]]></description>
			<content:encoded><![CDATA[<p>Today in Pre-algebra we continued wokring on similar figures and area and perimeter with a class activity called Similar Triangles and a worksheet on area and perimeter.  Homework for tonight is to finish the Area and Perimeter worksheet and Area and Perimeter Homework #1  1/2 sheet .  The test for Similar Figures and area perimeter is next Wednesday.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fcobblearning.net%2Fkgreen%2F2010%2F03%2F09%2Fmarch-9-2010%2F';
  addthis_title  = 'March+9%2C+2010';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://cobblearning.net/kgreen/2010/03/09/march-9-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 8, 2010</title>
		<link>http://cobblearning.net/kgreen/2010/03/08/march-8-2010/</link>
		<comments>http://cobblearning.net/kgreen/2010/03/08/march-8-2010/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 13:09:53 +0000</pubDate>
		<dc:creator>Mrs. Green</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cobblearning.net/kgreen/?p=910</guid>
		<description><![CDATA[Today in Pre-algebra we started looking at similar figures and area and perimeter.  We took notes, looked at examples and worked in our Worktext pages 174-175.  Homework for tonight is to finish the table of ratios started inclass and the scale factor homework.

  addthis_url    = 'http%3A%2F%2Fcobblearning.net%2Fkgreen%2F2010%2F03%2F08%2Fmarch-8-2010%2F';
  addthis_title  = 'March+8%2C+2010';
 [...]]]></description>
			<content:encoded><![CDATA[<p>Today in Pre-algebra we started looking at similar figures and area and perimeter.  We took notes, looked at examples and worked in our Worktext pages 174-175.  Homework for tonight is to finish the table of ratios started inclass and the scale factor homework.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fcobblearning.net%2Fkgreen%2F2010%2F03%2F08%2Fmarch-8-2010%2F';
  addthis_title  = 'March+8%2C+2010';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://cobblearning.net/kgreen/2010/03/08/march-8-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>